Connection réussie
Image
Résultat des tournois
Sentry Tournament of Champions
No joueur Groupe Nom joueur Rang Pts
9 A Hideki Matsuyama 1 30
2 A Collin Morikawa 2 21
6 A Sungjae Im 3 15
74 D Jhonattan Vegas 4 12
34 B Corey Conners 5 9
11 A Ludvig Aberg 5 9
43 C Thomas Detry 5 9
35 B Cameron Young 6 6
80 D Harry Hall 6 6
51 C Maverick McNealy 6 6
17 B Sam Burns 6 6
29 B Tom Hoge 6 6
Sony Open
No joueur Groupe Nom joueur Rang Pts
58 C Nick Taylor 1 20
96 E Nico Echavarria 1 18
87 D J.J. Spaun 2 14
44 C Stephan Jaeger 2 14
50 C Eric Cole 3 10
88 D Adam Schenk 4 8
210 F Jackson Suber 4 8
23 B Keegan Bradley 4 8
117 E Patrick Fishburn 4 8
80 D Harry Hall 5 6
218 F Jesper Svensson 5 6
75 D Lee Hodges 5 6
49 C Nick Dunlap 5 6
288 F Paul Peterson 5 6
4 A Russell Henley 5 6
113 E Alex Smalley 6 4
37 C Denny McCarthy 6 4
196 F Gary Woodland 6 4
9 A Hideki Matsuyama 6 4
360 F Webb Simpson 6 4
American Express
No joueur Groupe Nom joueur Rang Pts
27 B Sepp Straka 1 20
19 B Justin Thomas 2 14
32 B Jason Day 3 10
71 D Justin Lower 3 10
85 D Charley Hoffman 4 8
12 A Patrick Cantlay 4 8
56 C Ben Griffin 5 6
164 F Camilo Villegas 5 6
48 C Max Greyserman 5 6
62 C Taylor Moore 5 6
113 E Alex Smalley 6 4
Farmers Insurance Open
No joueur Groupe Nom joueur Rang Pts
54 C Harris English 1 20
100 E Sam Stevens 2 14
70 D Andrew Novak 3 10
251 F Kris Ventura 4 8
6 A Sungjae Im 4 8
205 F Hayden Springer 5 6
18 B Taylor Pendrith 6 4
362 F Will Gordon 6 4
ATT Pebble Beach
No joueur Groupe Nom joueur Rang Pts
10 A Rory McIlroy 1 30
8 A Shane Lowry 2 21
59 C Justin Rose 3 15
67 D Lucas Glover 3 15
38 C Cameron Davis 4 12
4 A Russell Henley 4 12
27 B Sepp Straka 5 9
57 C Tom Kim 5 9
24 B Billy Horschel 6 6
1 A Scottie Scheffler 6 6
18 B Taylor Pendrith 6 6
WM Phoenix Open
No joueur Groupe Nom joueur Rang Pts
43 C Thomas Detry 1 20
120 E Daniel Berger 2 14
104 E Michael Kim 2 14
28 B Christiaan Bezuidenhout 3 10
65 C Jordan Spieth 3 10
19 B Justin Thomas 4 8
20 B Robert MacIntyre 4 8
374 F Will Chandler 4 8
47 C Adam Hadwin 5 6
51 C Maverick McNealy 5 6
62 C Taylor Moore 5 6
35 B Cameron Young 6 4
61 C Min Woo Lee 6 4
295 F Rasmus Hojgaard 6 4