Connection réussie
Image
Résultat des tournois
Sentry Tournament of Champions
No joueur Groupe Nom joueur Rang Pts
9 A Hideki Matsuyama 1 30
2 A Collin Morikawa 2 21
6 A Sungjae Im 3 15
74 D Jhonattan Vegas 4 12
34 B Corey Conners 5 9
11 A Ludvig Aberg 5 9
43 C Thomas Detry 5 9
35 B Cameron Young 6 6
80 D Harry Hall 6 6
51 C Maverick McNealy 6 6
17 B Sam Burns 6 6
29 B Tom Hoge 6 6
Sony Open
No joueur Groupe Nom joueur Rang Pts
58 C Nick Taylor 1 20
96 E Nico Echavarria 1 18
87 D J.J. Spaun 2 14
44 C Stephan Jaeger 2 14
50 C Eric Cole 3 10
88 D Adam Schenk 4 8
210 F Jackson Suber 4 8
23 B Keegan Bradley 4 8
117 E Patrick Fishburn 4 8
80 D Harry Hall 5 6
218 F Jesper Svensson 5 6
75 D Lee Hodges 5 6
49 C Nick Dunlap 5 6
288 F Paul Peterson 5 6
4 A Russell Henley 5 6
113 E Alex Smalley 6 4
37 C Denny McCarthy 6 4
196 F Gary Woodland 6 4
9 A Hideki Matsuyama 6 4
360 F Webb Simpson 6 4
American Express
No joueur Groupe Nom joueur Rang Pts
27 B Sepp Straka 1 20
19 B Justin Thomas 2 14
32 B Jason Day 3 10
71 D Justin Lower 3 10
85 D Charley Hoffman 4 8
12 A Patrick Cantlay 4 8
56 C Ben Griffin 5 6
164 F Camilo Villegas 5 6
48 C Max Greyserman 5 6
62 C Taylor Moore 5 6
113 E Alex Smalley 6 4
Farmers Insurance Open
No joueur Groupe Nom joueur Rang Pts
54 C Harris English 1 20
100 E Sam Stevens 2 14
70 D Andrew Novak 3 10
251 F Kris Ventura 4 8
6 A Sungjae Im 4 8
205 F Hayden Springer 5 6
18 B Taylor Pendrith 6 4
362 F Will Gordon 6 4
ATT Pebble Beach
No joueur Groupe Nom joueur Rang Pts
10 A Rory McIlroy 1 30
8 A Shane Lowry 2 21
59 C Justin Rose 3 15
67 D Lucas Glover 3 15
38 C Cameron Davis 4 12
4 A Russell Henley 4 12
27 B Sepp Straka 5 9
57 C Tom Kim 5 9
24 B Billy Horschel 6 6
1 A Scottie Scheffler 6 6
18 B Taylor Pendrith 6 6
WM Phoenix Open
No joueur Groupe Nom joueur Rang Pts
43 C Thomas Detry 1 20
120 E Daniel Berger 2 14
104 E Michael Kim 2 14
28 B Christiaan Bezuidenhout 3 10
65 C Jordan Spieth 3 10
19 B Justin Thomas 4 8
20 B Robert MacIntyre 4 8
374 F Will Chandler 4 8
47 C Adam Hadwin 5 6
51 C Maverick McNealy 5 6
62 C Taylor Moore 5 6
35 B Cameron Young 6 4
61 C Min Woo Lee 6 4
295 F Rasmus Hojgaard 6 4
Genesis Invitational
No joueur Groupe Nom joueur Rang Pts
11 A Ludvig Aberg 1 30
51 C Maverick McNealy 2 21
53 C Patrick Rodgers 3 15
1 A Scottie Scheffler 3 15
37 C Denny McCarthy 4 12
12 A Patrick Cantlay 4 12
22 B Tommy Fleetwood 4 12
14 A Tony Finau 4 12
15 A Akshay Bhatia 5 9
19 B Justin Thomas 5 9
58 C Nick Taylor 5 9
120 E Daniel Berger 6 6
Mexico Open
No joueur Groupe Nom joueur Rang Pts
155 F Brian Campbell 1 20
133 F Aldrich Potgieter 1 18
208 F Isaiah Salinda 2 14
25 B Aaron Rai 3 10
56 C Ben Griffin 3 10
115 E Joel Dahmen 4 8
44 C Stephan Jaeger 4 8
92 D Nicolai Hojgaard 5 6
15 A Akshay Bhatia 6 4
Cognizant Classic
No joueur Groupe Nom joueur Rang Pts
122 E Joe Highsmith 1 20
87 D J.J. Spaun 2 14
108 E Jacob Bridgeman 2 14
56 C Ben Griffin 3 10
269 F Max McGreevy 3 10
60 C Jake Knapp 4 8
104 E Michael Kim 4 8
4 A Russell Henley 4 8
63 C Erik van Rooyen 5 6
65 C Jordan Spieth 5 6
81 D Andrew Putnam 6 4
123 E Brice Garnett 6 4
72 D Doug Ghim 6 4
48 C Max Greyserman 6 4
61 C Min Woo Lee 6 4
27 B Sepp Straka 6 4
8 A Shane Lowry 6 4
Puerto Rico Open
No joueur Groupe Nom joueur Rang Pts
240 F Karl Vilips 1 10
375 F Rasmus Neergaard-Petersen 2 7
235 F Joseph Bramlett 3 5
376 F Kieron Van Wyk (a) 4 4
333 F Steven Fisk 4 4
84 D Davis Riley 5 3
247 F Kevin Roy 5 3
102 E Matti Schmid 5 3
364 F William Mouw 5 3
154 F Brandt Snedeker 6 2
99 E Carson Young 6 2
Arnold Palmer Invitational
No joueur Groupe Nom joueur Rang Pts
4 A Russell Henley 1 30
2 A Collin Morikawa 2 21
34 B Corey Conners 3 15
104 E Michael Kim 4 12
23 B Keegan Bradley 5 9
27 B Sepp Straka 5 9
8 A Shane Lowry 6 6
Players Championship
No joueur Groupe Nom joueur Rang Pts
10 A Rory McIlroy 1 30
87 D J.J. Spaun 1 27
15 A Akshay Bhatia 2 21
67 D Lucas Glover 2 21
29 B Tom Hoge 2 21
160 F Bud Cauley 3 15
34 B Corey Conners 3 15
176 F Danny Walker 3 15
20 B Robert MacIntyre 4 12
2 A Collin Morikawa 5 9
33 B Davis Thompson 5 9
60 C Jake Knapp 6 6
12 A Patrick Cantlay 6 6
Valspar Championship
No joueur Groupe Nom joueur Rang Pts
36 C Viktor Hovland 1 20
19 B Justin Thomas 2 14
108 E Jacob Bridgeman 3 10
24 B Billy Horschel 4 8
160 F Bud Cauley 4 8
86 D Ryo Hisatsune 4 8
84 D Davis Riley 5 6
34 B Corey Conners 6 4
67 D Lucas Glover 6 4
55 C Seamus Power 6 4
8 A Shane Lowry 6 4
Houston Open
No joueur Groupe Nom joueur Rang Pts
61 C Min Woo Lee 1 20
196 F Gary Woodland 2 14
1 A Scottie Scheffler 2 14
95 D Sami Valimaki 3 10
134 F Alejandro Tosti 4 8
10 A Rory McIlroy 4 8
18 B Taylor Pendrith 4 8
7 A Wyndham Clark 4 8
312 F Ryan Gerard 5 6
52 C Mackenzie Hughes 6 4
Valero Texas Open
No joueur Groupe Nom joueur Rang Pts
30 B Brian Harman 1 20
312 F Ryan Gerard 2 14
70 D Andrew Novak 3 10
51 C Maverick McNealy 3 10
160 F Bud Cauley 4 8
109 E Chad Ramey 4 8
93 D Chan Kim 4 8
117 E Patrick Fishburn 4 8
86 D Ryo Hisatsune 4 8
342 F Thorbjorn Olesen 4 8
29 B Tom Hoge 4 8
134 F Alejandro Tosti 5 6
112 E Henrik Norlander 5 6
65 C Jordan Spieth 5 6
76 D Keith Mitchell 5 6
110 E Nate Lashley 5 6
95 D Sami Valimaki 5 6
35 B Cameron Young 6 4
101 E Chandler Phillips 6 4
34 B Corey Conners 6 4
37 C Denny McCarthy 6 4
72 D Doug Ghim 6 4
77 D Emiliano Grillo 6 4
107 E Matt Kuchar 6 4
370 F Zach Johnson 6 4
Masters
No joueur Groupe Nom joueur Rang Pts
10 A Rory McIlroy 1 40
59 C Justin Rose 1 36
377 F Patrick Reed 2 28
1 A Scottie Scheffler 3 20
159 F Bryson DeChambeau 4 16
6 A Sungjae Im 4 16
11 A Ludvig Aberg 5 12
34 B Corey Conners 6 8
32 B Jason Day 6 8
5 A Xander Schauffele 6 8
370 F Zach Johnson 6 8
Puntacana Championship
No joueur Groupe Nom joueur Rang Pts
195 F Garrick Higgo 1 10
134 F Alejandro Tosti 2 7
217 F Jeremy Paul 2 7
115 E Joel Dahmen 2 7
76 D Keith Mitchell 2 7
272 F Michael Thorbjornsen 2 7
93 D Chan Kim 3 5
121 E Vince Whaley 3 5
147 F Ben Martin 4 4
85 D Charley Hoffman 4 4
102 E Matti Schmid 4 4
184 F Dylan Wu 5 3
68 D Mark Hubbard 5 3
264 F Matt Wallace 5 3
267 F Matthew NeSmith 5 3
98 E Rico Hoey 5 3
341 F Thomas Rosenmueller 5 3
109 E Chad Ramey 6 2
94 D Chris Gotterup 6 2
112 E Henrik Norlander 6 2
239 F Kaito Onishi 6 2
55 C Seamus Power 6 2
369 F Zac Blair 6 2
RBC Heritage
No joueur Groupe Nom joueur Rang Pts
19 B Justin Thomas 1 30
70 D Andrew Novak 1 27
30 B Brian Harman 2 21
120 E Daniel Berger 2 21
52 C Mackenzie Hughes 2 21
51 C Maverick McNealy 2 21
22 B Tommy Fleetwood 3 15
4 A Russell Henley 4 12
1 A Scottie Scheffler 4 12
31 B Si Woo Kim 4 12
42 C J.T. Poston 5 9
6 A Sungjae Im 5 9
38 C Cameron Davis 6 6
12 A Patrick Cantlay 6 6
17 B Sam Burns 6 6
27 B Sepp Straka 6 6
36 C Viktor Hovland 6 6
Classic of New Orleans
No joueur Groupe Nom joueur Rang Pts
70 D Andrew Novak 1 10
56 C Ben Griffin 1 10
92 D Nicolai Hojgaard 2 7
295 F Rasmus Hojgaard 2 7
192 F Frankie Capan III 3 5
60 C Jake Knapp 3 5
119 E David Lipsky 4 4
184 F Dylan Wu 4 4
112 E Henrik Norlander 4 4
240 F Karl Vilips 4 4
83 D Luke List 4 4
272 F Michael Thorbjornsen 4 4
339 F Taylor Dickson 4 4
350 F Trace Crowe 4 4
109 E Chad Ramey 5 3
208 F Isaiah Salinda 5 3
71 D Justin Lower 5 3
250 F Kevin Velo 5 3
152 F Braden Thornberry 6 2
101 E Chandler Phillips 6 2
204 F Hayden Buckley 6 2
108 E Jacob Bridgeman 6 2
CJ Cup Byron Nelson
No joueur Groupe Nom joueur Rang Pts
1 A Scottie Scheffler 1 20
63 C Erik van Rooyen 2 14
100 E Sam Stevens 3 10
65 C Jordan Spieth 4 8
88 D Adam Schenk 5 6
50 C Eric Cole 5 6
78 D Kurt Kitayama 5 6
68 D Mark Hubbard 5 6
301 F Ricky Castillo 5 6
17 B Sam Burns 5 6
338 F Takumi Kanaya 5 6
362 F Will Gordon 5 6
142 F Antoine Rozner 6 4
74 D Jhonattan Vegas 6 4
Myrtle Beach Classic
No joueur Groupe Nom joueur Rang Pts
111 E Ryan Fox 1 10
203 F Harry Higgs 1 9
52 C Mackenzie Hughes 1 9
66 D Kevin Yu 2 7
113 E Alex Smalley 3 5
282 F Niklas Norgaard 3 5
204 F Hayden Buckley 4 4
68 D Mark Hubbard 4 4
102 E Matti Schmid 4 4
98 E Rico Hoey 4 4
95 D Sami Valimaki 4 4
342 F Thorbjorn Olesen 4 4
99 E Carson Young 5 3
94 D Chris Gotterup 5 3
378 F Davis Shore 5 3
235 F Joseph Bramlett 5 3
116 E Sam Ryder 5 3
333 F Steven Fisk 5 3
79 D Victor Perez 5 3
125 E Benjamin Silverman 6 2
168 F Chesson Hadley 6 2
77 D Emiliano Grillo 6 2
80 D Harry Hall 6 2
97 E Patton Kizzire 6 2
Truist Championship
No joueur Groupe Nom joueur Rang Pts
27 B Sepp Straka 1 30
19 B Justin Thomas 2 21
8 A Shane Lowry 2 21
108 E Jacob Bridgeman 3 15
12 A Patrick Cantlay 3 15
22 B Tommy Fleetwood 3 15
35 B Cameron Young 4 12
76 D Keith Mitchell 4 12
10 A Rory McIlroy 4 12
44 C Stephan Jaeger 4 12
34 B Corey Conners 5 9
120 E Daniel Berger 5 9
54 C Harris English 5 9
5 A Xander Schauffele 5 9
103 E Rickie Fowler 6 6
14 A Tony Finau 6 6
PGA Championship
No joueur Groupe Nom joueur Rang Pts
1 A Scottie Scheffler 1 40
159 F Bryson DeChambeau 2 28
84 D Davis Riley 2 28
54 C Harris English 2 28
42 C J.T. Poston 3 20
74 D Jhonattan Vegas 3 20
18 B Taylor Pendrith 3 20
56 C Ben Griffin 4 16
37 C Denny McCarthy 4 16
380 F Joaquin Niemann 4 16
122 E Joe Highsmith 4 16
230 F Jon Rahm 4 16
23 B Keegan Bradley 4 16
41 C Matthew Fitzpatrick 4 16
312 F Ryan Gerard 4 16
31 B Si Woo Kim 4 16
39 C Alex Noren 5 12
264 F Matt Wallace 5 12
25 B Aaron Rai 6 8
16 B Adam Scott 6 8
69 D Beau Hossler 6 8
38 C Cameron Davis 6 8
34 B Corey Conners 6 8
80 D Harry Hall 6 8
17 B Sam Burns 6 8
62 C Taylor Moore 6 8
14 A Tony Finau 6 8