Connection réussie
Image
Résultat des tournois
Sony Open
No joueur Groupe Nom joueur Rang Pts
23 B Chris Gotterup 1 20
31 B Ryan Gerard 2 14
63 C Patrick Rodgers 3 10
33 B Jacob Bridgeman 4 8
15 A Robert MacIntyre 4 8
30 B Daniel Berger 5 6
65 C Davis Riley 5 6
44 C Harry Hall 5 6
103 E Lee Hodges 5 6
35 B Taylor Pendrith 5 6
47 C Jake Knapp 6 4
46 C Si Woo Kim 6 4
American Express
No joueur Groupe Nom joueur Rang Pts
1 A Scottie Scheffler 1 20
96 E Andrew Putnam 2 14
37 C Jason Day 2 14
82 D Matt McCarty 2 14
31 B Ryan Gerard 2 14
28 B Sam Stevens 3 10
46 C Si Woo Kim 3 10
134 F Austin Smotherman 4 8
168 F Haotong Li 4 8
4 A Russell Henley 4 8
223 F Sahith Theegala 4 8
40 C Tom Hoge 4 8
33 B Jacob Bridgeman 5 6
14 A Patrick Cantlay 5 6
49 C Wyndham Clark 5 6
243 F Zach Bauchou 5 6
83 D Karl Vilips 6 4
213 F Pierceson Coody 6 4
64 C Rickie Fowler 6 4
221 F S.H. Kim 6 4
241 F Will Zalatoris 6 4
Farmers Insurance Open
No joueur Groupe Nom joueur Rang Pts
25 B Justin Rose 1 20
213 F Pierceson Coody 2 14
84 D Ryo Hisatsune 2 14
46 C Si Woo Kim 2 14
47 C Jake Knapp 3 10
58 C Stephan Jaeger 3 10
16 B Andrew Novak 4 8
93 D Joel Dahmen 4 8
223 F Sahith Theegala 4 8
17 B Maverick McNealy 5 6
128 F Adam Schenk 6 4
168 F Haotong Li 6 4
22 B Hideki Matsuyama 6 4
75 D Keith Mitchell 6 4
31 B Ryan Gerard 6 4
225 F Seamus Power 6 4
60 C Tony Finau 6 4
WM Phoenix Open
No joueur Groupe Nom joueur Rang Pts
23 B Chris Gotterup 1 20
22 B Hideki Matsuyama 1 18
45 C Akshay Bhatia 2 14
88 D Michael Thorbjornsen 2 14
73 D Nicolai Hojgaard 2 14
1 A Scottie Scheffler 2 14
46 C Si Woo Kim 2 14
47 C Jake Knapp 3 10
41 C Matthew Fitzpatrick 4 8
213 F Pierceson Coody 5 6
84 D Ryo Hisatsune 5 6
26 B Viktor Hovland 5 6
78 D Kevin Roy 6 4
17 B Maverick McNealy 6 4
244 F Zecheng Dou 6 4
ATT Pebble Beach
No joueur Groupe Nom joueur Rang Pts
20 B Collin Morikawa 1 30
50 C Min Woo Lee 2 21
3 A Sepp Straka 2 21
1 A Scottie Scheffler 3 15
9 A Tommy Fleetwood 3 15
45 C Akshay Bhatia 4 12
24 B Sam Burns 4 12
22 B Hideki Matsuyama 5 9
33 B Jacob Bridgeman 5 9
47 C Jake Knapp 5 9
62 C Nico Echavarria 5 9
84 D Ryo Hisatsune 5 9
18 B Shane Lowry 5 9
41 C Matthew Fitzpatrick 6 6
14 A Patrick Cantlay 6 6
2 A Rory McIlroy 6 6
40 C Tom Hoge 6 6
Genesis Invitational
No joueur Groupe Nom joueur Rang Pts
33 B Jacob Bridgeman 1 30
52 C Kurt Kitayama 2 21
2 A Rory McIlroy 2 21
90 D Adam Scott 3 15
43 C Aldrich Potgieter 4 12
47 C Jake Knapp 5 9
13 A Cameron Young 6 6
20 B Collin Morikawa 6 6
32 B Ryan Fox 6 6
9 A Tommy Fleetwood 6 6
42 C Xander Schauffele 6 6
Cognizant Classic
No joueur Groupe Nom joueur Rang Pts
62 C Nico Echavarria 1 20
134 F Austin Smotherman 2 14
18 B Shane Lowry 2 14
100 E Taylor Moore 2 14
116 E Ricky Castillo 3 10
75 D Keith Mitchell 4 8
73 D Nicolai Hojgaard 4 8
81 D William Mouw 4 8
143 F Brooks Koepka 5 6
93 D Joel Dahmen 5 6
70 D Matti Schmid 5 6
85 D Rasmus Hojgaard 5 6
245 F A.J. Ewart 6 4
111 E Max Homa 6 4
209 F Patton Kizzire 6 4
214 F Pontus Nyholm 6 4
Puerto Rico Open
No joueur Groupe Nom joueur Rang Pts
116 E Ricky Castillo 1 10
151 F Chandler Blanchet 2 7
248 F Blades Brown 3 5
71 D Davis Thompson 4 4
193 F Luke Clanton 5 3
70 D Matti Schmid 5 3
125 E Paul Peterson 5 3
76 D Christiaan Bezuidenhout 6 2
157 F David Skinns 6 2
249 F Gordon Sargent 6 2
250 F Jeremy Paul 6 2
110 E Jesper Svensson 6 2
176 F John Parry 6 2
188 F Kevin Streelman 6 2
242 F Zac Blair 6 2
Arnold Palmer Invitational
No joueur Groupe Nom joueur Rang Pts
45 C Akshay Bhatia 1 30
30 B Daniel Berger 1 27
13 A Cameron Young 2 21
11 A Ludvig Aberg 2 21
20 B Collin Morikawa 3 15
50 C Min Woo Lee 4 12
4 A Russell Henley 4 12
223 F Sahith Theegala 4 12
44 C Harry Hall 5 9
64 C Rickie Fowler 5 9
90 D Adam Scott 6 6
48 C Jordan Spieth 6 6
Players Championship
No joueur Groupe Nom joueur Rang Pts
13 A Cameron Young 1 30
41 C Matthew Fitzpatrick 2 21
42 C Xander Schauffele 3 15
15 A Robert MacIntyre 4 12
33 B Jacob Bridgeman 5 9
11 A Ludvig Aberg 5 9
227 F Sudarshan Yellamaraju 5 9
5 A Justin Thomas 6 6
3 A Sepp Straka 6 6
9 A Tommy Fleetwood 6 6