Connection réussie
Image
Résultat des tournois
Sentry Tournament of Champions
No joueur Groupe Nom joueur Rang Pts
31 B Chris Kirk 1 30
32 B Sahith Theegala 2 21
29 B Jordan Spieth 3 15
42 C Byeong Hun An 4 12
16 B Brian Harman 5 9
15 A Collin Morikawa 5 9
41 C J.T. Poston 5 9
3 A Scottie Scheffler 5 9
26 B Sungjae Im 5 9
25 B Jason Day 6 6
6 A Xander Schauffele 6 6
Sony Open
No joueur Groupe Nom joueur Rang Pts
211 F Grayson Murray 1 20
42 C Byeong Hun An 1 18
8 A Keegan Bradley 1 18
169 F Carl Yuan 2 14
13 A Russell Henley 2 14
41 C J.T. Poston 3 10
28 B Emiliano Grillo 4 8
281 F Matthieu Pavon 4 8
24 B Nick Taylor 4 8
37 C Andrew Putnam 5 6
40 C Harris English 5 6
89 D Taylor Pendrith 5 6
91 D Akshay Bhatia 6 4
43 C Eric Cole 6 4
301 F Patton Kizzire 6 4
55 C Taylor Montgomery 6 4
22 B Tyrrell Hatton 6 4
American Express
No joueur Groupe Nom joueur Rang Pts
385 F Nick Dunlap 1 20
107 E Christiaan Bezuidenhout 2 14
79 D Justin Thomas 3 10
112 E Kevin Yu 3 10
6 A Xander Schauffele 3 10
45 C Adam Hadwin 4 8
85 D Michael Kim 4 8
17 B Sam Burns 4 8
54 C Ben Griffin 5 6
70 D Keith Mitchell 5 6
386 F Alexander Bjork 6 4
41 C J.T. Poston 6 4
332 F Ryo Hisatsune 6 4
Farmers Insurance Open
No joueur Groupe Nom joueur Rang Pts
281 F Matthieu Pavon 1 20
292 F Nicolai Hojgaard 2 14
225 F Jake Knapp 3 10
96 E Nate Lashley 3 10
62 C Stephan Jaeger 3 10
52 C Beau Hossler 4 8
112 E Kevin Yu 4 8
18 B Tony Finau 4 8
53 C Ludvig Aberg 5 6
48 C Patrick Rodgers 5 6
89 D Taylor Pendrith 5 6
6 A Xander Schauffele 5 6
91 D Akshay Bhatia 6 4
124 E Doug Ghim 6 4
50 C Hideki Matsuyama 6 4
7 A Max Homa 6 4
55 C Taylor Montgomery 6 4
387 F Tom Whitney 6 4
376 F Will Zalatoris 6 4
ATT Pebble Beach
No joueur Groupe Nom joueur Rang Pts
4 A Wyndham Clark 1 30
53 C Ludvig Aberg 2 21
281 F Matthieu Pavon 3 15
65 C Mark Hubbard 4 12
64 C Thomas Detry 4 12
25 B Jason Day 5 9
79 D Justin Thomas 5 9
3 A Scottie Scheffler 5 9
47 C Tom Hoge 5 9
17 B Sam Burns 6 6
WM Phoenix Open
No joueur Groupe Nom joueur Rang Pts
24 B Nick Taylor 1 20
175 F Charley Hoffman 1 18
17 B Sam Burns 2 14
3 A Scottie Scheffler 2 14
32 B Sahith Theegala 3 10
29 B Jordan Spieth 4 8
282 F Maverick McNealy 4 8
80 D Adam Scott 5 6
123 E Andrew Novak 5 6
44 C Cameron Young 5 6
35 B Kurt Kitayama 5 6
124 E Doug Ghim 6 4
79 D Justin Thomas 6 4
23 B Si Woo Kim 6 4
Genesis Invitational
No joueur Groupe Nom joueur Rang Pts
50 C Hideki Matsuyama 1 30
60 C Luke List 2 21
376 F Will Zalatoris 2 21
45 C Adam Hadwin 3 15
5 A Patrick Cantlay 3 15
6 A Xander Schauffele 3 15
40 C Harris English 4 12
47 C Tom Hoge 5 9
25 B Jason Day 6 6
Mexico Open
No joueur Groupe Nom joueur Rang Pts
225 F Jake Knapp 1 20
388 F Sami Valimaki 2 14
163 F C.T. Pan 3 10
101 E Justin Lower 3 10
62 C Stephan Jaeger 3 10
48 C Patrick Rodgers 4 8
319 F Robert MacIntyre 4 8
123 E Andrew Novak 5 6
102 E Carson Young 5 6
171 F Chan Kim 5 6
124 E Doug Ghim 5 6
66 D Erik van Rooyen 5 6
389 F Alvaro Ortiz 6 4
144 F Benjamin Silverman 6 4
67 D Brandon Wu 6 4
220 F Henrik Norlander 6 4
282 F Maverick McNealy 6 4
18 B Tony Finau 6 4
Cognizant Classic
No joueur Groupe Nom joueur Rang Pts
81 D Austin Eckroat 1 20
66 D Erik van Rooyen 2 14
288 F Min Woo Lee 2 14
44 C Cameron Young 3 10
193 F David Skinns 3 10
225 F Jake Knapp 3 10
78 D Kyoung-Hoon Lee 3 10
97 E Shane Lowry 3 10
63 C Alex Noren 4 8
123 E Andrew Novak 4 8
111 E Billy Horschel 4 8
70 D Keith Mitchell 4 8
112 E Kevin Yu 4 8
115 E Martin Laird 4 8
121 E Peter Malnati 4 8
144 F Benjamin Silverman 5 6
124 E Doug Ghim 5 6
87 D Garrick Higgo 5 6
103 E Tyson Alexander 5 6
372 F Victor Perez 5 6
390 F Bud Cauley 6 4
42 C Byeong Hun An 6 4
14 A Matthew Fitzpatrick 6 4
120 E Nicolas Echavarria 6 4
2 A Rory McIlroy 6 4
59 C Sam Ryder 6 4
382 F Zach Johnson 6 4
Puerto Rico Open
No joueur Groupe Nom joueur Rang Pts
158 F Brice Garnett 1 10
202 F Erik Barnes 1 9
391 F Hayden Springer 2 7
392 F Jimmy Stanger 2 7
372 F Victor Perez 2 7
393 F Adrien Dumont de Chassart 3 5
394 F Ben Kohles 3 5
238 F Joe Highsmith 3 5
294 F Norman Xiong 4 4
139 F Austin Cook 5 3
396 F Evan Harmeling 5 3
395 F Jackson Van Paris (a) 5 3
115 E Martin Laird 5 3
122 E Matti Schmid 5 3
220 F Henrik Norlander 6 2
397 F Max Greyserman 6 2
120 E Nicolas Echavarria 6 2
Arnold Palmer Invitational
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 30
4 A Wyndham Clark 2 21
97 E Shane Lowry 3 15
13 A Russell Henley 4 12
376 F Will Zalatoris 4 12
46 C Brendon Todd 5 9
32 B Sahith Theegala 5 9
37 C Andrew Putnam 6 6
42 C Byeong Hun An 6 6
28 B Emiliano Grillo 6 6
7 A Max Homa 6 6
Players Championship
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 30
16 B Brian Harman 2 21
4 A Wyndham Clark 2 21
6 A Xander Schauffele 2 21
14 A Matthew Fitzpatrick 3 15
50 C Hideki Matsuyama 4 12
23 B Si Woo Kim 4 12
53 C Ludvig Aberg 5 9
282 F Maverick McNealy 6 6
32 B Sahith Theegala 6 6
Valspar Championship
No joueur Groupe Nom joueur Rang Pts
121 E Peter Malnati 1 20
44 C Cameron Young 2 14
172 F Chandler Phillips 3 10
51 C Mackenzie Hughes 3 10
45 C Adam Hadwin 4 8
169 F Carl Yuan 4 8
118 E Ryan Moore 4 8
6 A Xander Schauffele 4 8
107 E Christiaan Bezuidenhout 5 6
78 D Kyoung-Hoon Lee 5 6
11 A Lucas Glover 6 4
Houston Open
No joueur Groupe Nom joueur Rang Pts
62 C Stephan Jaeger 1 20
398 F Alejandro Tosti 2 14
3 A Scottie Scheffler 2 14
30 B Taylor Moore 2 14
64 C Thomas Detry 2 14
18 B Tony Finau 2 14
74 D Aaron Rai 3 10
111 E Billy Horschel 3 10
193 F David Skinns 3 10
397 F Max Greyserman 3 10
91 D Akshay Bhatia 4 8
63 C Alex Noren 4 8
385 F Nick Dunlap 4 8
68 D Davis Riley 5 6
51 C Mackenzie Hughes 5 6
47 C Tom Hoge 5 6
119 E Chad Ramey 6 4
202 F Erik Barnes 6 4
23 B Si Woo Kim 6 4
372 F Victor Perez 6 4
Valero Texas Open
No joueur Groupe Nom joueur Rang Pts
91 D Akshay Bhatia 1 20
33 B Denny McCarthy 1 18
2 A Rory McIlroy 2 14
13 A Russell Henley 3 10
21 B Adam Schenk 4 8
46 C Brendon Todd 4 8
117 E Ben Martin 5 6
50 C Hideki Matsuyama 5 6
10 A Tommy Fleetwood 5 6
29 B Jordan Spieth 6 4
272 F Mac Meissner 6 4
14 A Matthew Fitzpatrick 6 4
304 F Peter Kuest 6 4
Masters
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 40
53 C Ludvig Aberg 2 28
15 A Collin Morikawa 3 20
7 A Max Homa 3 20
10 A Tommy Fleetwood 3 20
160 F Bryson DeChambeau 4 16
168 F Cameron Smith 4 16
6 A Xander Schauffele 5 12
44 C Cameron Young 6 8
22 B Tyrrell Hatton 6 8
376 F Will Zalatoris 6 8
Puntacana Championship
No joueur Groupe Nom joueur Rang Pts
111 E Billy Horschel 1 10
375 F Wesley Bryan 2 7
260 F Kevin Tway 3 5
175 F Charley Hoffman 4 4
101 E Justin Lower 4 4
61 C Alex Smalley 5 3
171 F Chan Kim 5 3
298 F Parker Coody 5 3
98 E Greyson Sigg 6 2
304 F Peter Kuest 6 2
RBC Heritage
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 30
32 B Sahith Theegala 2 21
5 A Patrick Cantlay 3 15
4 A Wyndham Clark 3 15
41 C J.T. Poston 4 12
79 D Justin Thomas 4 12
48 C Patrick Rodgers 4 12
20 B Sepp Straka 4 12
15 A Collin Morikawa 5 9
31 B Chris Kirk 6 6
53 C Ludvig Aberg 6 6
Classic of New Orleans
No joueur Groupe Nom joueur Rang Pts
2 A Rory McIlroy 1 10
97 E Shane Lowry 1 10
119 E Chad Ramey 1 9
276 F Martin Trainer 1 9
65 C Mark Hubbard 2 7
328 F Ryan Brehm 2 7
87 D Garrick Higgo 3 5
397 F Max Greyserman 3 5
120 E Nicolas Echavarria 3 5
399 F Patrick Fishburn 3 5
302 F Paul Barjon 3 5
329 F Ryan Fox 3 5
76 D Sam Stevens 3 5
108 E Zac Blair 3 5
106 E Chesson Hadley 4 4
98 E Greyson Sigg 4 4
319 F Robert MacIntyre 4 4
64 C Thomas Detry 4 4
45 C Adam Hadwin 5 3
24 B Nick Taylor 5 3
400 F Alex Fitzpatrick 6 2
81 D Austin Eckroat 6 2
158 F Brice Garnett 6 2
90 D Callum Tarren 6 2
175 F Charley Hoffman 6 2
177 F Chris Gotterup 6 2
27 B Corey Conners 6 2
193 F David Skinns 6 2
254 F Kelly Kraft 6 2
260 F Kevin Tway 6 2
78 D Kyoung-Hoon Lee 6 2
14 A Matthew Fitzpatrick 6 2
85 D Michael Kim 6 2
291 F Nick Watney 6 2
20 B Sepp Straka 6 2
89 D Taylor Pendrith 6 2
CJ Cup Byron Nelson
No joueur Groupe Nom joueur Rang Pts
89 D Taylor Pendrith 1 20
394 F Ben Kohles 2 14
63 C Alex Noren 3 10
74 D Aaron Rai 4 8
42 C Byeong Hun An 4 8
93 D Matt Wallace 4 8
69 D S.H. Kim 4 8
225 F Jake Knapp 5 6
260 F Kevin Tway 6 4
310 F Rafael Campos 6 4
356 F Taiga Semikawa 6 4
125 E Troy Merritt 6 4
Myrtle Beach Classic
No joueur Groupe Nom joueur Rang Pts
177 F Chris Gotterup 1 10
401 F Alistair Docherty 2 7
77 D Davis Thompson 2 7
52 C Beau Hossler 3 5
66 D Erik van Rooyen 3 5
403 F Jorge Campillo 3 5
112 E Kevin Yu 3 5
329 F Ryan Fox 3 5
402 F Ryan McCormick 3 5
106 E Chesson Hadley 4 4
301 F Patton Kizzire 4 4
76 D Sam Stevens 4 4
98 E Greyson Sigg 5 3
272 F Mac Meissner 5 3
319 F Robert MacIntyre 5 3
54 C Ben Griffin 6 2
144 F Benjamin Silverman 6 2
92 D Dylan Wu 6 2
363 F Thorbjorn Olesen 6 2
Wells Fargo Championship
No joueur Groupe Nom joueur Rang Pts
2 A Rory McIlroy 1 30
6 A Xander Schauffele 2 21
42 C Byeong Hun An 3 15
25 B Jason Day 4 12
26 B Sungjae Im 4 12
33 B Denny McCarthy 5 9
51 C Mackenzie Hughes 5 9
7 A Max Homa 6 6
20 B Sepp Straka 6 6
PGA Championship
No joueur Groupe Nom joueur Rang Pts
6 A Xander Schauffele 1 40
160 F Bryson DeChambeau 2 28
1 A Viktor Hovland 3 20
15 A Collin Morikawa 4 16
64 C Thomas Detry 4 16
34 B Justin Rose 5 12
97 E Shane Lowry 5 12
111 E Billy Horschel 6 8
79 D Justin Thomas 6 8
319 F Robert MacIntyre 6 8
3 A Scottie Scheffler 6 8
Charles Schwab
No joueur Groupe Nom joueur Rang Pts
68 D Davis Riley 1 20
8 A Keegan Bradley 2 14
3 A Scottie Scheffler 2 14
15 A Collin Morikawa 3 10
71 D Hayden Buckley 4 8
272 F Mac Meissner 4 8
307 F Pierceson Coody 4 8
20 B Sepp Straka 4 8
100 E David Lipsky 5 6
88 D Robby Shelton 5 6
26 B Sungjae Im 5 6
80 D Adam Scott 6 4
172 F Chandler Phillips 6 4
41 C J.T. Poston 6 4
39 C Lee Hodges 6 4
11 A Lucas Glover 6 4
RBC Canadian Open
No joueur Groupe Nom joueur Rang Pts
319 F Robert MacIntyre 1 20
54 C Ben Griffin 2 14
372 F Victor Perez 3 10
2 A Rory McIlroy 4 8
19 B Tom Kim 4 8
27 B Corey Conners 5 6
51 C Mackenzie Hughes 6 4
282 F Maverick McNealy 6 4
329 F Ryan Fox 6 4
Memorial Tournament
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 30
15 A Collin Morikawa 2 21
45 C Adam Hadwin 3 15
107 E Christiaan Bezuidenhout 4 12
53 C Ludvig Aberg 5 9
14 A Matthew Fitzpatrick 5 9
20 B Sepp Straka 5 9
50 C Hideki Matsuyama 6 6
26 B Sungjae Im 6 6
18 B Tony Finau 6 6
6 A Xander Schauffele 6 6
US Open
No joueur Groupe Nom joueur Rang Pts
160 F Bryson DeChambeau 1 40
2 A Rory McIlroy 2 28
5 A Patrick Cantlay 3 20
18 B Tony Finau 3 20
281 F Matthieu Pavon 4 16
50 C Hideki Matsuyama 5 12
13 A Russell Henley 6 8
6 A Xander Schauffele 6 8
Travelers Championship
No joueur Groupe Nom joueur Rang Pts
3 A Scottie Scheffler 1 30
19 B Tom Kim 1 27
26 B Sungjae Im 2 21
47 C Tom Hoge 2 21
91 D Akshay Bhatia 3 15
79 D Justin Thomas 3 15
5 A Patrick Cantlay 3 15
18 B Tony Finau 3 15
16 B Brian Harman 4 12
44 C Cameron Young 4 12
97 E Shane Lowry 4 12
4 A Wyndham Clark 4 12
15 A Collin Morikawa 5 9
6 A Xander Schauffele 5 9
10 A Tommy Fleetwood 6 6
Rocket Mortgage Classic
No joueur Groupe Nom joueur Rang Pts
49 C Cameron Davis 1 20
74 D Aaron Rai 2 14
91 D Akshay Bhatia 2 14
77 D Davis Thompson 2 14
288 F Min Woo Lee 2 14
44 C Cameron Young 3 10
43 C Eric Cole 3 10
66 D Erik van Rooyen 3 10
316 F Rico Hoey 3 10
92 D Dylan Wu 4 8
391 F Hayden Springer 4 8
58 C J.J. Spaun 4 8
404 F Luke Clanton (a) 4 8
385 F Nick Dunlap 4 8
76 D Sam Stevens 4 8
30 B Taylor Moore 4 8
144 F Benjamin Silverman 5 6
193 F David Skinns 5 6
125 E Troy Merritt 5 6
123 E Andrew Novak 6 4
394 F Ben Kohles 6 4
169 F Carl Yuan 6 4
405 F Neal Shipley 6 4
301 F Patton Kizzire 6 4
John Deere Classic
No joueur Groupe Nom joueur Rang Pts
77 D Davis Thompson 1 20
163 F C.T. Pan 2 14
404 F Luke Clanton (a) 2 14
287 F Michael Thorbjornsen 2 14
54 C Ben Griffin 3 10
102 E Carson Young 3 10
74 D Aaron Rai 4 8
123 E Andrew Novak 4 8
33 B Denny McCarthy 4 8
43 C Eric Cole 4 8
391 F Hayden Springer 4 8
46 C Brendon Todd 5 6
171 F Chan Kim 5 6
94 D Harry Hall 5 6
388 F Sami Valimaki 5 6
26 B Sungjae Im 5 6
38 C Seamus Power 6 4
ISCO Championship
No joueur Groupe Nom joueur Rang Pts
94 D Harry Hall 1 10
72 D Matthew NeSmith 1 9
307 F Pierceson Coody 1 9
316 F Rico Hoey 1 9
108 E Zac Blair 1 9
86 D Ben Taylor 2 7
405 F Neal Shipley 2 7
411 F Sam Bairstow 2 7
351 F Seung-Yul Noh 2 7
413 F Adrien Saddier 5 6
415 F Andy Sullivan 5 6
414 F Angel Hidalgo 5 6
272 F Mac Meissner 5 6
67 D Brandon Wu 3 5
171 F Chan Kim 3 5
114 E Chez Reavie 3 5
239 F Johannes Veerman 3 5
268 F Lanto Griffin 3 5
90 D Callum Tarren 6 4
399 F Patrick Fishburn 4 4
412 F Maximilian Rottluff 5 3
140 F Austin Smotherman 6 2
181 F Cody Gribble 6 2
118 E Ryan Moore 6 2
Scottish Open
No joueur Groupe Nom joueur Rang Pts
319 F Robert MacIntyre 1 20
80 D Adam Scott 2 14
323 F Romain Langasque 3 10
74 D Aaron Rai 4 8
15 A Collin Morikawa 4 8
53 C Ludvig Aberg 4 8
2 A Rory McIlroy 4 8
32 B Sahith Theegala 4 8
26 B Sungjae Im 4 8
63 C Alex Noren 5 6
27 B Corey Conners 5 6
406 F Richard Mansell 5 6
372 F Victor Perez 5 6
4 A Wyndham Clark 5 6
408 F Alejandro Del Rey 6 4
409 F Connor Syme 6 4
410 F Matteo Manassero 6 4
407 F Niklas Norgaard Moller 6 4
19 B Tom Kim 6 4
6 A Xander Schauffele 6 4
Barracuda Championship
No joueur Groupe Nom joueur Rang Pts
385 F Nick Dunlap 1 10
373 F Vince Whaley 2 7
399 F Patrick Fishburn 3 5
272 F Mac Meissner 4 4
48 C Patrick Rodgers 5 3
89 D Taylor Pendrith 5 3
71 D Hayden Buckley 6 2
The Open
No joueur Groupe Nom joueur Rang Pts
6 A Xander Schauffele 1 40
111 E Billy Horschel 2 28
34 B Justin Rose 2 28
364 F Thriston Lawrence 3 20
13 A Russell Henley 4 16
97 E Shane Lowry 5 12
9 A Jon Rahm 6 8
3 A Scottie Scheffler 6 8
26 B Sungjae Im 6 8
3M Open
No joueur Groupe Nom joueur Rang Pts
234 F Jhonattan Vegas 1 20
397 F Max Greyserman 2 14
56 C Matt Kuchar 3 10
282 F Maverick McNealy 3 10
89 D Taylor Pendrith 4 8
35 B Kurt Kitayama 5 6
399 F Patrick Fishburn 5 6
32 B Sahith Theegala 5 6
58 C J.J. Spaun 6 4
78 D Kyoung-Hoon Lee 6 4
72 D Matthew NeSmith 6 4
Olympic Competition
No joueur Groupe Nom joueur Rang Pts
Wyndham Championship
No joueur Groupe Nom joueur Rang Pts
74 D Aaron Rai 1 20
397 F Max Greyserman 2 14
58 C J.J. Spaun 3 10
332 F Ryo Hisatsune 3 10
404 F Luke Clanton (a) 4 8
81 D Austin Eckroat 5 6
36 C Adam Svensson 6 4
54 C Ben Griffin 6 4
111 E Billy Horschel 6 4
43 C Eric Cole 6 4
416 F Trace Crowe 6 4
St.Jude Championship
No joueur Groupe Nom joueur Rang Pts
50 C Hideki Matsuyama 1 30
1 A Viktor Hovland 2 21
6 A Xander Schauffele 2 21
3 A Scottie Scheffler 3 15
385 F Nick Dunlap 4 12
17 B Sam Burns 4 12
319 F Robert MacIntyre 5 9
4 A Wyndham Clark 5 9
33 B Denny McCarthy 6 6
BMW Championship
No joueur Groupe Nom joueur Rang Pts
8 A Keegan Bradley 1 30
80 D Adam Scott 2 21
53 C Ludvig Aberg 2 21
17 B Sam Burns 2 21
49 C Cameron Davis 3 15
23 B Si Woo Kim 3 15
10 A Tommy Fleetwood 3 15
6 A Xander Schauffele 3 15
63 C Alex Noren 4 12
31 B Chris Kirk 4 12
2 A Rory McIlroy 5 9
26 B Sungjae Im 5 9
42 C Byeong Hun An 6 6
5 A Patrick Cantlay 6 6
20 B Sepp Straka 6 6
97 E Shane Lowry 6 6
89 D Taylor Pendrith 6 6
47 C Tom Hoge 6 6
18 B Tony Finau 6 6
376 F Will Zalatoris 6 6
4 A Wyndham Clark 6 6
Tour Championship
No joueur Groupe Nom joueur Rang Pts
15 A Collin Morikawa 1 30
32 B Sahith Theegala 2 21
3 A Scottie Scheffler 3 15
13 A Russell Henley 4 12
80 D Adam Scott 4 9
26 B Sungjae Im 5 6